Size Chart
Men's Tops
Size | Chest (inches) | Across Shoulder (inches) | Length (inches) |
---|---|---|---|
S | 38 | 16 | 27 |
M | 40 | 16.75 | 27.5 |
L | 42 | 17.5 | 28 |
XL | 44 | 18.25 | 28.5 |
XXL | 46 | 19 | 29 |
Men's Bottoms
Size | Waist (inches) | Hip (inches) |
---|---|---|
S | 30 | 42 |
M | 32 | 44 |
L | 34 | 46 |
XL | 36 | 48 |
XXL | 38 | 50 |
Kid's Tops
Size | Chest (inches) | Across Shoulder (inches) |
---|---|---|
5-6Y | 29 | 13 |
7-8Y | 31 | 13.5 |
9-10Y | 33 | 14 |
11-12Y | 35 | 14.5 |
13-14Y | 37 | 15 |
15Y | 39 | 15.5 |
Kid's Bottoms
Size | Front Length (inches) | Waist (inches) |
---|---|---|
5-6Y | 28 | 20 |
7-8Y | 30 | 22 |
9-10Y | 32 | 24 |
11-12Y | 34 | 26 |
13-14Y | 36 | 28 |
15Y | 38 | 30 |